FAIRWINDS By The Numbers: Reading The Fine Print
Credit Card Comparisons
as of August 11th, 2006
| Company |
Rate Type |
APR for Purchases |
Cash Advance APR |
Cash Advance Fee |
Penalty APR |
Minimum Finance Charge |
| Bank of America | Variable | 12.74% - 21.74% | 24.24% | 3% or $10 Minimum | 32.24% | $1.50 |
| Discover | Variable | 10.99 - 17.99% | 22.99% | 3% or $5 Minimum | 28.99% | $0.50 |
| American Express Blue | Variable | 12.24% - 19.24% | 23.24% | 3% or $5 Minimum | 30.24% | $0.50 |
| FAIRWINDS Credit Union | Fixed | 7.99% - 18.00% | 7.99% - 18.00% | NONE | NONE | NONE |
| Fifth Third Bank | Variable | 10.24% - 21.24% | 23.24% | 3.5% or $5 Minimum | 24.99% | $1.00 |
| Wells Fargo Bank | Fixed | 12.90% - 23.50% | 23.49% | 4% or $5 Minimum | 28.24% | $1.00 |
| Colonial Bank | Variable | 11.99% - 13.99% | 22.36% | 3% or $15 Minimum | 28.36% | $1.75 |
Apply Online For A FAIRWINDS' Platinum Rewards VISA®
Learn More About FAIRWINDS' Platinum Rewards VISA®
Learn More About CU Rewards
|