CD Rates | APY* | |
---|---|---|
3-month CD | 0.10% | |
6-month CD | 0.20% | |
12-month CD | 0.30% | |
24-month CD | 0.50% | |
36-month CD | 0.60% | |
48-month CD | 0.70% | |
60-month CD | 0.80% | |
Add-On CD Rates | APY* | |
6-month Add-On CD | 0.20% | |
12-month Add-On CD | 0.30% | |
Looking to boost your savings even more? Enjoy a .25% APY* bump on your next Standard CD when you have the FAIRWINDS Visa® Signature card. Learn more about our Visa Signature Credit Card. | ||
*Early withdrawal of Certificate of Deposit is subject to penalty. Fees can reduce earnings on the account. Bonus is provided at the time of account opening. Bonus is not applicable to any renewal item. |
Savings Interest Rates | Annual Percentage Yield (APY) |
---|---|
Freedom Savings | 0.05% |
Freedom Signature Savings | 0.50% |
Simply Savings | 0.05% |
IRA Savings Account | 0.05% |
Investor Savings | 0.65% |
Emergency Savings Account
We know the importance of emergency savings and the peace of mind it gives you, so we pay a premium rate on our FAIRWINDS Emergency Savings account. Earn 2.021% APY on the first $1,000 in your Emergency Savings account. The amount of any balance above $1,000 will earn 0.05% APY. Learn more about our Emergency Savings account. |
Checking Interest Rates | Annual Percentage Yield (APY) |
---|---|
$0.01 - $9,999.99 | 0.05% |
$10,000.00 - $24,999.99 | 0.10% |
$25,000.00 - $49,999.99 | 0.15% |
$50,000.00 - $9,999,999.99 | 0.20% |
Minimum to open Freedom Signature Checking — $25 |
Checking Interest Rates | Annual Percentage Yield (APY) |
---|---|
$0.01 - $9,999.99 | 0.01% |
$10,000.00 - $24,999.99 | 0.02% |
$25,000.00 - $49,999.99 | 0.03% |
$50,000.00 - $9,999,999.99 | 0.04% |
Minimum to open Freedom Preferred Checking — $25 |
Money Market Rates | Annual Percentage Yield (APY) |
---|---|
All tiers | 0.10% |
Preferred Money Market | Annual Percentage Yield (APY) |
All tiers | 0.25% |
Minimum to open Money Market — $10 Minimum to open Preferred Money Market — $10 |