Don't miss this risk-free opportunity to grow your money faster.
7-month CD
4.50% APY*Minimum to Open: $1,000
7-month CD with Signature Card
4.75% APY*Minimum to Open: $1,000
CD Rates | APY | |
---|---|---|
3-month CD | 0.75% | |
6-month CD | 1.00% | |
12-month CD | 1.60% | |
24-month CD | 2.00% | |
36-month CD | 2.00% | |
48-month CD | 2.00% | |
60-month CD | 2.00% | |
Add-On CD Rates | APY | |
6-month Add-On CD | 1.00% | |
12-month Add-On CD | 1.60% | |
Specials | APY | |
7-month CD Special | 4.50% | |
7-month CD Special with Signature Credit Card | 4.75% | |
Looking to boost your savings even more? Enjoy a .25% APY* bump on your next CD when you have the FAIRWINDS Visa® Signature card. Learn more about our Visa Signature Credit Card. | ||
APY = Annual Percentage Yield Early withdrawal of Certificate of Deposit is subject to penalty. Fees can reduce earnings on the account. Bonus is provided at the time of account opening. Bonus is not applicable to any renewal item. |
Savings Interest Rates | APY |
---|---|
Freedom Savings | 0.10% |
Signature Savings | 2.15% |
Preferred Savings | 1.00% |
IRA Savings Account | 0.10% |
Investor Savings | 3.00% |
Emergency Savings Account
We know the importance of emergency savings and the peace of mind it gives you, so we pay a premium rate on our FAIRWINDS Emergency Savings account. Earn 5.00% APY on the first $1,000 in your Emergency Savings account. The amount of any balance above $1,000 will earn 0.10% APY. Learn more about our Emergency Savings account. | |
APY = Annual Percentage Yield |
Checking Interest Rates | APY |
---|---|
$0.01 - $9,999.99 | 0.05% |
$10,000.00 - $24,999.99 | 0.10% |
$25,000.00 - $49,999.99 | 0.15% |
$50,000.00 - $9,999,999.99 | 0.20% |
APY = Annual Percentage Yield Minimum to open Signature Checking — $25 |
Checking Interest Rates | APY |
---|---|
$0.01 - $9,999.99 | 0.01% |
$10,000.00 - $24,999.99 | 0.02% |
$25,000.00 - $49,999.99 | 0.03% |
$50,000.00 - $9,999,999.99 | 0.04% |
APY = Annual Percentage Yield Minimum to open Preferred Checking — $25 |